|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||
See:
Description
| Interface Summary | |
|---|---|
| CanFrame | Base interface for immutable messages in a CANbus based message/reply protocol. |
| CanInterface | Define interface for sending and receiving CAN messages |
| CanListener | Defines the interface for listening to CAN messages |
| CanMutableFrame | Base interface for mutable messages in a CANbus based message/reply protocol. |
| Class Summary | |
|---|---|
| AbstractCanTrafficController | Abstract base for TrafficControllers in a CANbus based Message/Reply protocol. |
| ActiveFlag | Provide a flag to indicate that the system provided by this package is active. |
| CanConnectionTypeList | Returns a list of valid lenz XpressNet Connection Types |
| CanConstants | CanConstants.java Description: Constants to represent CAN protocols and adpters |
| CanMenu | Create a menu containing the Jmri CAN-specific tools |
| CanMessage | Base class for messages in a CANbus based message/reply protocol. |
| CanReply | Base class for replies in a CANbus based message/reply protocol. |
| ConfigurationManager | Does configuration for various CAN-based communications implementations. |
| TrafficController | Traffic controller for CAN access. |
Defines classes for interfacing to a CAN-based model railway control bus.
It is expected that there will be multiple CAN implementations (e.g. MERG CBUS, ATBUS, etc) each accessible through a variety of CAN adapters (e.g. CAN232 or MERG CAN-RS), but that each implementation will be based uppon basic CANbus concepts such as header (standard or extended), Normal and RTR frames and a data field.
This package is therefore organized in several subtrees:
The JMRI classes use "cbusId" to refer to the 7-bit field.
|
||||||||||
| PREV PACKAGE NEXT PACKAGE | FRAMES NO FRAMES | |||||||||